First page Total all industries in Hawarden Laborshed (next page)

Total all industries

Hawarden Laborshed

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 25th pct Median wage 75th pct
Accountants and Auditors 13-2011 420 25.48 16.50 29.95 17.46 21.89 27.96
Administrative Services Managers 11-3011 40 29.91 18.72 35.51 22.73 26.66 34.42
Advertising Sales Agents 41-3011 80 11.73 6.02 14.59 6.16 6.96 16.07
Architectural and Civil Drafters 17-3011 N.A. 14.09 10.39 15.94 10.16 11.07 16.12
Assemblers and Fabricators, All Other 51-2099 N.A. 14.99 10.74 17.12 13.01 15.65 17.25
Athletic Trainers 29-9091 20 32,680 31,207 33,417 30,730 32,909 35,088
Automotive Service Technicians and Mechanics 49-3023 200 16.69 12.17 18.95 13.29 16.45 20.15
Bartenders 35-3011 280 7.72 6.46 8.36 6.98 7.78 8.56
Billing and Posting Clerks and Machine Operators 43-3021 210 10.90 8.53 12.08 9.55 10.92 12.61
Bookkeeping, Accounting, and Auditing Clerks 43-3031 1,000 11.96 9.05 13.42 9.79 11.77 13.71
Brickmasons and Blockmasons 47-2021 60 16.54 12.77 18.42 14.52 16.69 19.77
Brokerage Clerks 43-4011 N.A. 13.49 12.05 14.21 11.86 12.80 13.74
Bus Drivers, School 53-3022 200 13.03 9.40 14.84 10.62 12.61 14.16
Bus and Truck Mechanics and Diesel Engine Specialists 49-3031 130 14.93 11.82 16.48 12.69 14.81 17.02
Business Operations Specialists, All Other 13-1199 310 16.76 9.41 20.43 10.99 14.43 19.16
Butchers and Meat Cutters 51-3021 80 11.12 8.59 12.37 9.07 10.21 11.90
Carpenters 47-2031 340 12.66 10.94 13.52 11.44 12.51 13.58
Cashiers 41-2011 1,380 7.67 6.09 8.46 6.59 7.72 8.63
Cement Masons and Concrete Finishers 47-2051 180 11.84 9.43 13.04 9.64 10.67 13.56
Chefs and Head Cooks 35-1011 N.A. 11.88 9.53 13.06 11.05 12.21 13.37
First page Total all industries in Hawarden Laborshed (next page)